| Men´s Club “C” | |||
| J.Moore | M.Pearce | C.Urbaniak | D.Stubbins |
| President´s Cup | |||
| M.Fleming | P.Myslik | M.Phinney | J.Lanthier |
| B.Dekoning | K.Paradis | ||
| Jacket Event | |||
| W.Brodie | K.Butler | D.Alexander | L.Barschel |
| Chester Pegg | |||
| G.Henderson | R.Henry | P.Reiger | J.Palmer |
| Scrappers | |||
| W.Goldstein | K.Paradis | D.Stubbins | B.Baigent |
| D.McDonald | |||
| J.Judd | R.Henry | H.Gonsalves | G.Stephenson |
| Senior Men´s Club “C” | |||
| D.Glass | D.Alexander | D.Bowman | C.Palmer |
| D.Lahti | |||
| Evening Women´s Club “C” | |||
| M.Bakewell | K.Pringle | J.Legge | J.Ariss |
| Women's Aggregate Cup | |||
| R.Alexander | S.Aubin | S.Lingard | A.Philipson |
| Highland Jewel Event | |||
| N.Lizmore | S.Steel | E.Kerr | S.Venance |
| Day Women´s Club “C” | |||
| R.Alexander | K.Webster | W.Blackwell | K.Weldon |
| Mixed Club “C” | |||
| J.Moore | L.Moore | M.Pearce | S.Gray |
If you wish to submit a team for recognition as a
“Club Champion”,
please email
the details to our Curling Coordinator.
Thank You!


















